2025 Ford Maverick SuperCrew Cab AWD Pickup
Job Ready: NOW| MSRP | $37,410 |
| Retail Customer Cash | - $1,500 |
| Truck Month Bonus Customer Cash | - $1,000 |
| Dealer Discount | - $678 |
| Price | $34,232 |
| Total Savings | $3,178 |
to
to
| MSRP | $37,410 |
| Retail Customer Cash | - $1,500 |
| Truck Month Bonus Customer Cash | - $1,000 |
| Dealer Discount | - $678 |
| Price | $34,232 |
| Total Savings | $3,178 |
| MSRP | $32,190 |
| Retail Customer Cash | - $500 |
| Dealer Discount | - $302 |
| Price | $31,388 |
| Total Savings | $802 |
| MSRP | $80,145 |
| Retail Customer Cash | - $2,000 |
| Truck Month Retail Bonus Cash | - $1,000 |
| Dealer Discount | - $4,513 |
| Price | $72,632 |
| Total Savings | $7,513 |
| MSRP | $79,510 |
| Retail Customer Cash | - $2,000 |
| Dealer Discount | - $4,735 |
| Price | $72,775 |
| Total Savings | $6,735 |
| MSRP | $88,625 |
| Retail Customer Cash | - $5,000 |
| Truck Month Retail Bonus Cash | - $1,000 |
| Dealer Discount | - $3,125 |
| Price | $79,500 |
| Total Savings | $9,125 |
| MSRP | $95,985 |
| Dealer Discount | - $4,353 |
| Price | $91,632 |
| Total Savings | $4,353 |
| MSRP | $47,280 |
| Bonus Customer Cash | - $2,000 |
| Truck Month Bonus Customer Cash | - $1,000 |
| Dealer Discount | - $4,293 |
| Price | $39,987 |
| Total Savings | $7,293 |
| MSRP | $52,055 |
| Bonus Customer Cash | - $2,000 |
| Truck Month Bonus Customer Cash | - $1,000 |
| Dealer Discount | - $3,058 |
| Price | $45,997 |
| Total Savings | $6,058 |
| MSRP | $46,400 |
| Bonus Customer Cash | - $2,000 |
| Truck Month Bonus Customer Cash | - $1,000 |
| Dealer Discount | - $1,903 |
| Price | $41,497 |
| Total Savings | $4,903 |
| MSRP | $97,025 |
| Dealer Discount | - $5,028 |
| Price | $91,997 |
| Total Savings | $5,028 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog