2025 Ford F-350 Regular Cab SRW 4WD Pickup
Job Ready: NOW| List Price | $60,460 |
| Body Costs | + $17,918 |
| Doc Fee | + $499 |
| Model Year Closeout Bonus Cash - Superduty | - $6,000 |
| Dealer Discount | - $4,071 |
| Price | $68,806 |
| Total Savings | $10,071 |
to
to
| List Price | $60,460 |
| Body Costs | + $17,918 |
| Doc Fee | + $499 |
| Model Year Closeout Bonus Cash - Superduty | - $6,000 |
| Dealer Discount | - $4,071 |
| Price | $68,806 |
| Total Savings | $10,071 |
| MSRP | $57,175 |
| Doc Fee | + $499 |
| Retail Customer Cash | - $3,000 |
| SSE Down Payment Assistance | - $1,000 |
| Dealer Discount | - $3,674 |
| Price | $50,000 |
| Total Savings | $7,674 |
| MSRP | $75,030 |
| Doc Fee | + $499 |
| Retail Customer Cash | - $1,000 |
| Dealer Discount | - $4,529 |
| Price | $70,000 |
| Total Savings | $5,529 |
| MSRP | $68,310 |
| Doc Fee | + $499 |
| Retail Customer Cash | - $3,000 |
| SSE Down Payment Assistance | - $1,000 |
| Dealer Discount | - $4,309 |
| Price | $60,500 |
| Total Savings | $8,309 |
| MSRP | $98,995 |
| Doc Fee | + $499 |
| Dealer Discount | - $5,495 |
| Price | $93,999 |
| Total Savings | $5,495 |
| MSRP | $97,785 |
| Doc Fee | + $499 |
| Dealer Discount | - $5,285 |
| Price | $92,999 |
| Total Savings | $5,285 |
| MSRP | $59,725 |
| Doc Fee | + $499 |
| Model Year Closeout Bonus Cash - Superduty | - $6,000 |
| Dealer Discount | - $4,224 |
| Price | $50,000 |
| Total Savings | $10,224 |
| MSRP | $90,895 |
| Doc Fee | + $499 |
| Dealer Discount | - $5,071 |
| Price | $86,323 |
| Total Savings | $5,071 |
| MSRP | $94,365 |
| Doc Fee | + $499 |
| Dealer Discount | - $5,531 |
| Price | $89,333 |
| Total Savings | $5,531 |
| MSRP | $73,050 |
| Doc Fee | + $499 |
| Retail Customer Cash | - $3,000 |
| SSE Down Payment Assistance | - $1,000 |
| Dealer Discount | - $3,917 |
| Price | $65,632 |
| Total Savings | $7,917 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog