2025 Ford F-150 Lightning SuperCrew Cab AWD Pickup
Job Ready: NOW| MSRP | $88,625 |
| Retail Customer Cash | - $5,000 |
| Retail Bonus Cash | - $1,000 |
| Dealer Discount | - $3,125 |
| Price | $79,500 |
| Total Savings | $9,125 |
to
to
to
| MSRP | $88,625 |
| Retail Customer Cash | - $5,000 |
| Retail Bonus Cash | - $1,000 |
| Dealer Discount | - $3,125 |
| Price | $79,500 |
| Total Savings | $9,125 |
| MSRP | $34,710 |
| Dealer Discount | - $511 |
| Price | $34,199 |
| Total Savings | $511 |
| MSRP | $109,220 |
| Dealer Discount | - $4,220 |
| Price | $105,000 |
| Total Savings | $4,220 |
| MSRP | $66,210 |
| Retail Customer Cash | - $2,500 |
| Dealer Discount | - $3,433 |
| Price | $60,277 |
| Total Savings | $5,933 |
| MSRP | $44,385 |
| Retail Customer Cash | - $500 |
| Dealer Discount | - $885 |
| Price | $43,000 |
| Total Savings | $1,385 |
| MSRP | $64,690 |
| Retail Customer Cash | - $1,500 |
| Dealer Discount | - $3,190 |
| Price | $60,000 |
| Total Savings | $4,690 |
| MSRP | $57,670 |
| Retail Customer Cash | - $4,000 |
| Dealer Discount | - $2,337 |
| Price | $51,333 |
| Total Savings | $6,337 |
| MSRP | $97,620 |
| Dealer Discount | - $3,623 |
| Price | $93,997 |
| Total Savings | $3,623 |
| MSRP | $88,625 |
| Retail Customer Cash | - $5,000 |
| Retail Bonus Cash | - $1,000 |
| Dealer Discount | - $5,638 |
| Price | $76,987 |
| Total Savings | $11,638 |
| Conditional Rebates | |
| EV Public Charging Credit(FPP Alt.) | - $2,000 |
| MSRP | $37,210 |
| Dealer Discount | - $710 |
| Price | $36,500 |
| Total Savings | $710 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog